MATERIAL | PROFILE TYPE | RIM DIAMETER | PROFILE HEIGHT | NUMBER OF SPOKES | ASSEMBLING |
---|---|---|---|---|---|
Carbon | Hookless (copertoncino) | 622 (700C) | 38mm | 24 | Seconda |
INNER WIDTH | OUTER WIDTH | HUB | NIPPLES | SPOKES | MAX BODY WEIGHT |
19,4 mm | 25 mm | Alchemist 26HT | Sapim Secure Lock | Piatti | 110Kg |
WHEELSET WEIGHT | |||||
1359 Gr |
MATERIAL | PROFILE TYPE | RIM DIAMETER | PROFILE HEIGHT | NUMBER OF SPOKES | ASSEMBLING |
---|---|---|---|---|---|
Carbon | Tubular (copertoncino) | 622 (700C) | 38mm | 24 | Seconda |
INNER WIDTH | OUTER WIDTH | HUB | NIPPLES | SPOKES | MAX BODY WEIGHT |
- | 25 mm | Alchemist 26HT | Sapim Secure Lock | Sapim CX Sprint | 110Kg |
WHEELSET WEIGHT Tubular | |||||
1270 Gr |